Central and Western District
651 spaces · View this district on the map
Loading map…
Spaces by street
| Street | Parking spaces (live) |
|---|---|
| COTTON TREE DRIVE | 70 spaces |
| EDINBURGH PLACE | 70 spaces |
| JERVOIS STREET | 35 spaces |
| CONNAUGHT ROAD WEST | 28 spaces |
| THIRD STREET | 27 spaces |
| DRAKE STREET | 26 spaces |
| NORTH STREET | 26 spaces |
| HILL ROAD | 25 spaces |
| WYNDHAM STREET | 22 spaces |
| HIGH STREET | 21 spaces |
| MAN KWONG STREET | 20 spaces |
| ON LAN STREET | 20 spaces |
| SEYMOUR ROAD | 15 spaces |
| LUNG WO ROAD | 14 spaces |
| TRAMWAY LANE | 14 spaces |
| WING LOK STREET | 13 spaces |
| BRIDGES STREET | 12 spaces |
| STANLEY STREET | 12 spaces |
| HILLIER STREET | 11 spaces |
| LOK KU ROAD | 11 spaces |
| LUNG WAH STREET | 11 spaces |
| PEAK ROAD | 11 spaces |
| WHITTY STREET | 11 spaces |
| CADOGAN STREET | 10 spaces |
| CHUNG KONG ROAD | 10 spaces |
| GLENEALY | 10 spaces |
| POK FU LAM ROAD | 10 spaces |
| TAI PING SHAN STREET | 10 spaces |
| CHUNG KING ROAD | 9 spaces |
| CLEVERLY STREET | 9 spaces |
| DAVIS STREET | 8 spaces |
| STAUNTON STREET | 8 spaces |
| NEW STREET | 7 spaces |
| MOUNT AUSTIN ROAD | 6 spaces |
| FIRST STREET | 5 spaces |
| LUNG WUI ROAD | 5 spaces |
| LYTTELTON ROAD | 5 spaces |
| MURRAY ROAD | 5 spaces |
| ROBINSON ROAD | 5 spaces |
| Unnamed street | 3 spaces |
| SAI NING STREET | 1 spaces |
Car parks in this district
- City Hall Car Park1 Edinburgh Place, Central, Hong Kong
- Kennedy Town Car Park12 Rock Hill Street, Kennedy Town, Hong Kong
- MTR Hong Kong Station Car ParkFINANCE STREET, Central & Western District, Hong Kong
- Queensway Government OfficesNo. 66 Queensway, Hong kong
- Rumsey Street Car Park2 Rumsey Street, Sheung Wan, Hong Kong
- Star Ferry Car Park9 Edinburgh Place, Central, Hong Kong
- Sun Yat Sen Memorial Park16 Eastern Street North, Sai Ying Pun, Hong Kong
- The Belcher's Car Park8 Belcher's Street, Sai Wan, Hong Kong