Wan Chai District
786 spaces · View this district on the map
Loading map…
Spaces by street
| Street | Parking spaces (live) |
|---|---|
| JAFFE ROAD | 161 spaces |
| Unnamed street | 76 spaces |
| FLEMING ROAD | 45 spaces |
| GLOUCESTER ROAD | 32 spaces |
| WONG NAI CHUNG ROAD | 32 spaces |
| CAROLINE HILL ROAD | 31 spaces |
| YUK SAU STREET | 26 spaces |
| LANDALE STREET | 25 spaces |
| HING FAT STREET | 23 spaces |
| LUARD ROAD | 22 spaces |
| SUNNING ROAD | 21 spaces |
| WOOD ROAD | 21 spaces |
| TSING FUNG STREET | 20 spaces |
| VILLAGE ROAD | 20 spaces |
| OI KWAN ROAD | 18 spaces |
| TUNG LO WAN ROAD | 16 spaces |
| JONES STREET | 15 spaces |
| MARSH ROAD | 15 spaces |
| CANAL ROAD EAST | 14 spaces |
| KENNEDY ROAD | 13 spaces |
| TSUI MAN STREET | 13 spaces |
| BROWN STREET | 12 spaces |
| KENNEDY STREET | 12 spaces |
| THOMSON ROAD | 12 spaces |
| WHITFIELD ROAD | 11 spaces |
| VENTRIS ROAD | 10 spaces |
| SING WOO CRESCENT | 9 spaces |
| TAI HANG ROAD | 8 spaces |
| COOMBE ROAD | 6 spaces |
| MANMOUTH TERRACE | 6 spaces |
| PO SHIN STREET | 6 spaces |
| SUN STREET | 6 spaces |
| BOWRINGTON ROAD | 5 spaces |
| ISLAND EASTERN CORRIDOR | 5 spaces |
| SING WOO ROAD | 5 spaces |
| WATSON ROAD | 5 spaces |
| YUEN YUEN STREET | 5 spaces |
| BROOM ROAD | 4 spaces |
Car parks in this district
- Lee Tung Avenue Commercial Carpark200 Queen's Road East, Wan Chai, Hong Kong (Entrance on Spring Garden Lane)
- Ruttonjee Hospital Car Park266 Queen's Road East, Wan Chai, Hong Kong
- Three Pacific PlaceWing Fung Street.
- Tin Hau Car Park1 King's Road, Causeway Bay